Filters
| 1 | SPRB01-1 | SPRB01 | Springbank | 25 | 1990-12 | 2016-02 | Hogshead No. 591 | 42.7% | 7 | April 22, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | WB81876 | |||||||||||||||||||||
| 2 | DALM01-1 | DALM01 | Dalmore | Valour | 40.0% | 7 | April 22, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | WB41466 | ||||||||||||||||||||||||
| 3 | HLP01-1 | HLP01 | Highland Park | 16 | 40.0% | 7.5 | April 22, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | |||||||||||||||||||||||||
| 4 | GFAR01-1 | GFAR01 | Glenfarclas | 105 Cask Strength | 60.0% | 5 | April 22, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | |||||||||||||||||||||||||
| 5 | LPHR01-1 | LPHR01 | Laphroaig | QA Cask | 4 | April 22, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | ||||||||||||||||||||||||||
| 6 | BOWM01-1 | BOWM01 | Bowmore | 100 Degrees Proof | 46.0% | 5.5 | April 22, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | |||||||||||||||||||||||||
| 7 | KLCH01-1 | KLCH01 | Kilchoman | Coull Point | 6 | April 22, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | WB80913 | |||||||||||||||||||||||||
| 8 | LPHR02-1 | LPHR02 | Laphroaig | PX Cask | 48.0% | 8 | April 22, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | WB74476 | ||||||||||||||||||||||||
| 9 | EDRD01-01 | EDRD01 | Edradour | Straight from the Cask | 13 | 1996-01-23 | 2009-11-11 | Gaja Barolo Hogshead Finish | 2006-05-04 2nd maturation in Gaja Barolo Cask | 56.1% | 477 | 7.5 | April 22, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | WB62346 | ||||||||||||||||||
| 10 | OCTO01-1 | OCTO01 | Octomore | Bruichladdich | 02.2 Orpheus | 5 | 61.0% | 10 | April 22, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | WB12204 | ||||||||||||||||||||||
| 11 | WHRS01-1 | WHRS01 | White Horse | 6 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | |||||||||||||||||||||||||||
| 12 | CILA01-1 | CILA01 | Caol Ila | Unpeated Style Natural Cask Strength | 8 | 1999 | 2008 | 64.2% | 9 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | WB4178 | |||||||||||||||||||||
| 13 | BRCH01-1 | BRCH01 | BenRiach | 16 | 43.0% | 7.5 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | |||||||||||||||||||||||||
| 14 | KLCH02-1 | KLCH02 | Kilchoman | Single Cask Release PX Finish | 2010-11-4 | 2015-10-12 | 694/2010 | 59.3% | 8.5 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | ||||||||||||||||||||||
| 15 | GSSG01-1 | GSSG01 | Glenglassaugh | Revival | 46.0% | 7 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | |||||||||||||||||||||||||
| 16 | LGVL01-1 | LGVL01 | Lagavulin | Natural Cask Strength | 7th Release | 12 | 2007 | 56.4% | 8.5 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | WB876 | |||||||||||||||||||||
| 17 | GLDC01-1 | GLDC01 | Gold Cock | R. Jelínek | Moravská jadernička finish | 1992 | 2016-04-21 | 61.5% | 7.5 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | ||||||||||||||||||||||
| 18 | GLDC02-1 | GLDC02 | Gold Cock | R. Jelínek | Slivovice family reserva finish | 1992 | 2016-04-21 | 61.5% | 5 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | ||||||||||||||||||||||
| 19 | GLDC03-1 | GLDC03 | Gold Cock | R. Jelínek | Limited release Whisky Festival | 1992 | 61.6% | 198 | 8 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | 195 | |||||||||||||||||||||
| 20 | GLDC04-1 | GLDC04 | Gold Cock | R. Jelínek | Sud pro B.Stuff | 1992 | 7.5 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | ||||||||||||||||||||||||
| 21 | ARBG01-1 | ARBG01 | Ardbeg | Perpetuum | 2015 | 47.4% | 7 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | ||||||||||||||||||||||||
| 22 | ARRN01-1 | ARRN01 | Arran | Single cask | 2015-09-21 | Marsala Cask | 150/313 | 59.5% | 7 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | ||||||||||||||||||||||
| 23 | BRUI01-1 | BRUI01 | Bruichladdich | Edition 03.1 | 22 | 48.7% | 7 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | ||||||||||||||||||||||||
| 24 | BRUI02-1 | BRUI02 | Bruichladdich | 21 | 46.0% | 7.5 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | |||||||||||||||||||||||||
| 25 | LGVL02-1 | LGVL02 | Lagavulin | 16 | 8.5 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | ||||||||||||||||||||||||||
| 26 | DDRM01-1 | DDRM01 | Daily Drum | Bresser & Timmer | 14 | 1994 | 2008 | 53.1% | 6 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | ||||||||||||||||||||||
| 27 | LGVL03-1 | LGVL03 | Lagavulin | DE | 4/503 | 1998 | 2014 | 7 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | WB59417 | ||||||||||||||||||||||
| 28 | LGVL04-1 | LGVL04 | Lagavulin | Natural Cask Strength | 14th Release | 12 | 2014 | 54.4% | 8.5 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | WB58219 | |||||||||||||||||||||
| 29 | LGVL05-1 | LGVL05 | Lagavulin | 1991 | 2015 | 7.5 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | WB68289 | ||||||||||||||||||||||||
| 30 | MCLN01-1 | MCLN01 | Macallan | 10 | 7 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | ||||||||||||||||||||||||||
| 31 | BBHN01-1 | BBHN01 | Bunnahabhain | Toiteach | 46.0% | 7.5 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | |||||||||||||||||||||||||
| 32 | GMRN01-1 | GMRN01 | Glenmorangie | Quinta Ruban Port Cask | 12 | 7 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | |||||||||||||||||||||||||
| 33 | GLVT01-1 | GLVT01 | Glenlivet | American Oak Finish | 12 | 40.0% | 7 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | ||||||||||||||||||||||||
| 34 | PCHR01-1 | PCHR01 | Port Charlotte | Bruichladdich | PC38 Ar Duthchas | 7.5 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | |||||||||||||||||||||||||
| 35 | GMRN02-1 | GMRN02 | Glenmorangie | Madeira Wood Finish | 43.0% | 7 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | |||||||||||||||||||||||||
| 36 | BOWM02-1 | BOWM02 | Bowmore | 16 | 1992 | 53.5% | 7.5 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | ||||||||||||||||||||||||
| 37 | TLSK01-1 | TLSK01 | Talisker | Storm | 6 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | ||||||||||||||||||||||||||
| 38 | GFDD01-1 | GFDD01 | Glenfiddich | 18 | 7 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | ||||||||||||||||||||||||||
| 39 | BRCH02-1 | BRCH02 | BenRiach | Solstice Second Edition | 17 | 8 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | |||||||||||||||||||||||||
| 40 | OCTO02-1 | OCTO02 | Octomore | Bruichladdich | Edition 04.1 | 5 | 9.5 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | ||||||||||||||||||||||||
| 41 | LPHR03-1 | LPHR03 | Laphroaig | 15 | 8 | April 23, 2016 at 12:00:00 AM | Whisky Festival 2016 Malá Morávka | ||||||||||||||||||||||||||
| 42 | LPHR04-1 | LPHR04 | Laphroaig | 10 | 40.0% | 21.00 | 22.00 | 19.00 | 24.00 | 86.00 | 8 | April 29, 2016 at 12:00:00 AM | Penzion Čáslava, lahev | April 29, 2016 at 12:00:00 AM | |||||||||||||||||||
| 43 | CILA02-1 | CILA02 | Caol Ila | 12 | 43.0% | 24.00 | 22.00 | 18.00 | 24.00 | 88.00 | 8 | April 29, 2016 at 12:00:00 AM | Penzion Čáslava, lahev | ||||||||||||||||||||
| 44 | ARBG02-1 | ARBG02 | Ardbeg | 10 | 46.0% | 23.00 | 22.00 | 19.00 | 23.00 | 87.00 | 8 | May 3, 2016 at 10:45:00 PM | Doma | L64906 09/02/2016 (newline) 16001163 08 34 | May 3, 2016 at 12:00:00 AM | ||||||||||||||||||
| 45 | RAAS01-1 | RAAS01 | Raasay | While We Wait | First Release | May 13, 2016 at 12:00:00 AM | Whisky Shop | ||||||||||||||||||||||||||
| 46 | AILB01-1 | AILB01 | Ailsa Bay | May 13, 2016 at 12:00:00 AM | Whisky Shop | ||||||||||||||||||||||||||||
| 47 | SPRB02-1 | SPRB02 | Springbank | Cask Strength | Batch 1 | 12 | May 13, 2016 at 12:00:00 AM | Whisky Shop | WB77948 | ||||||||||||||||||||||||
| 48 | PCHR02-1 | PCHR02 | Port Charlotte | Bruichladdich | PC7 Sin An Doigh Ileach | May 13, 2016 at 12:00:00 AM | Whisky Shop | ||||||||||||||||||||||||||
| 49 | BRCH03-1 | BRCH03 | BenRiach | Curiositas | 10 | 20.00 | 21.00 | 18.00 | 22.00 | 81.00 | 7 | May 20, 2016 at 11:55:00 PM | Doma | 2014/05/08 15:31 (newline) LH30482 | May 20, 2016 at 12:00:00 AM | ||||||||||||||||||
| 50 | TLSK02-1 | TLSK02 | Talisker | 25 | 2013 | 45.8% | 5772 | 24.00 | 24.00 | 21.00 | 24.00 | 93.00 | 9 | July 3, 2016 at 1:50:00 AM | BKN | 1731 | |||||||||||||||||
Page 1 of 54
Go to page: